MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
RESULT CLASS : X
RESULT CLASS : XII
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | G.B PUBLIC SCHOOL |
| 2 | AFFLIATION NO (IF APPLICABLE) | 1930286 |
| 3 | SCHOOL CODE IF APPLICABLE) | 55221 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Pallipettai Village, Melmaruvathur, Madhuranthagam TK – 603319 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | Mr. Rajavel.K M.Sc., M.Ed., H.D.C.A, |
| 6 | SCHOOL EMAIL ID | gbpubsch.mmr@gmail.com |
| 7 | CONTACT DETAILS ( LANDLINE/MOBILE) | 044-27528350 / 7639101206 |
- DOCUMENTS AND INFORMATION :
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Annexure 1 |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Annexure 2 |
| 3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Annexure 3 |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Annexure 4 |
| 5. | COPY OF VALID BUILDING CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Annexure 5 |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Annexure 6 |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Annexure 7 |
| 8. | COPIES OF WATER, HEALTH AND SANITATION CERTIFICATES | Annexure 8 |
| 9. | COPIES OF LAND & LEASE DEED DOCUMENTS CERTIFICATES | Annexure 9 |
| 10. | COPIES OF SCHOOL SHIFTING DOCUMENTS CERTIFICATES | Annexure 10 |
- RESULT AND ACADEMICS :
| SL. NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL (PER MONTH) | Annexure 11 |
| 2. | ANNUAL ACADEMIC CALANDER | Annexure 12 |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure 13 |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Not Applicable. |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 – 2021 | 82 | 82 | 100% | |
| 2 | 2021 – 2022 | 101 | 101 | 100% | |
| 3 | 2022 – 2023 | 107 | 107 | 100% | |
| 4 | 2023 – 2024 | 99 | 99 | 100% | |
| 5 | 2024 – 2025 | 103 | 103 | 100% |
| SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2020 – 2021 | 41 | 41 | 100% | |
| 2 | 2021 – 2022 | 41 | 41 | 100% | |
| 3 | 2022 – 2023 | 71 | 71 | 100% | |
| 4 | 2023 – 2024 | 102 | 102 | 100% | |
| 5 | 2024 – 2025 | 82 | 82 | 100% |
- STAFF (TEACHING)
| SL. No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 64 |
| PGT | 15 | |
| TGT | 20 | |
| PRT | 19 | |
| 3. | TEACHERS SECTION RATIO | 25:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | — |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr Saravanan |
- SCHOOL INFRASTRUCTURE :
| SL. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 36259Sq. MTR. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 63, Size-500 Sq. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 1. Physics Lab. – 118 Sq. Mtr. 2. Chemistry Lab. – 139.35 Sq.Mtr. 3. Biology Lab. – 139.35 Sq. Mtr. 4. Computer Lab. – 118 Sq.Mtr. 5. Mathematics Lab. – 97.54Sq. Mtr. |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILETS | 63 |
| 6. | NO. OF BOYS TOILETS | 72 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTURCTURE OF THE SCHOOL | YOUTUBE |
| 8. | MANDATORY PUBLIC DISCLOSURE LINK OF PDF | PDF File |

